Mergers, Acquisitions & Alliances in the Chemical Industry
How will Asian chemical companies respond? Activities of global and Asian chemical companies by petrochemical products before/after M&A. Activities in Asia of Europe and American and chemical companies.

Format: A4 size, 775 pages
On sale: Published on 5th August 2002
Price: US$3,500
(per copy including delivery charges)
Language used in book: English
Tel. +81-3-5226-0736 Fax. +81-3-5226-0741
those who, either directly or indirectly, are concerned with chemical and/or petrochemical industry.
Companies, corporations organizations, relating to petrochemical,chemical,banking,trading house,traders,etc.,etc.
| 1. | Summary |
| 2. | Motive for mergers, acquisitions & alliances in the chemical industry |
| 3. | Structural changes in petrochemical industry |
| 4. | Transformation of petrochemical industry |
| 5. | Movements of companies |
| 6. | Analysis of changes in corporate structures |
| 7. | Movements of European and American chemical companies |
| 1. | Outline |
| 2. | Atofina strategy |
| 3. | Basell Polyolefins strategy |
| 4. | BASF strategy |
| 5. | BP strategy |
| 6. | Clariant strategy |
| 7. | Dow Chemical strategy |
| 8. | DSM strategy |
| 9. | DuPont strategy |
| 10. | Enichem strategy |
| 11. | ExxonMobil Chemical strategy |
| 12. | ICI strategy |
| 13. | Rhodia strategy |
| 14. | Shell Chemicals strategy |
| 1. | Outline |
| 2. | Petrochemical product production capacities and impact of MA&A in the world |
| 3. | Basic chemicals Ethylene, Propylene ,Butadiene, Benzene, p-Xylene |
| 4. | Intermediate chemicals Ethylene glycol (EG), Vinyl chloride monomer (VCM) Styrene monomer (SM), Acrylonitrile (AN), Acrylic acid (AA) 1,4-Butanediol (1,4-BDO), Purified terephthalic acid (PTA) |
| 5. | Plastic resins Polyethlyene (PE), Polypropylene (PP), Polyvinylchloride (PVC) Polystyrene/expandable polystyrene (PS/EPS) ABS/SAN resins (ABS/SAN), Polycarbonate (PC), Polyolefins |
| 1. | Outline |
| 2. | Petrochemical product production capacities and impact of MA&A in Asia |
| 3. | Basic chemicals Ethylene, Propylene, Butadiene, Benzene, p-Xylene |
| 4. | Intermediate chemicals Ethylene glycol (EG), Vinyl chloride monomer (VCM) Styrene monomer (SM), Acrylonitrile (AN), Acrylic acid (AA) 1,4-Butanediol (1,4-BDO), Purified terephthalic acid (PTA) |
| 5. | Plastic resins Polyethylene (PE), Polypropylene (PP), Polyvinyl chloride (PVC) Polystyrene/expandable polystyrene (PS/EPS) ABS/SAN resins, Polycarbonate (PC) |
| 1. | Atofina |
| 2. | Basell Polyolefins |
| 3. | BASF |
| 4. | Bayer |
| 5. | BP |
| 6. | Celanese |
| 7. | Chevron Phillips |
| 8. | Dow Chemical |
| 9. | DuPont |
| 10. | ExxonMobil Chemical |
| 11. | Rhodia |
| 12. | Shell Chemicals |
| 13. | Other European and American chemical companies |
| 1. | Activities in Asia by Japan & Japanese chemical companies |
| 2. | Activities in Asia by Asian countries & Asian chemical companies |
| 3. | Status of investments to China from overseas |
| 4. | Status of investments to India from overseas |
| 1. | Outline |
| 1.1 | General situation |
| 1.2 | Current situation of Asian petrochemical industry |
| 1.3 | Reorganization of Asian chemical companies |
| 1.4 | The theme of Asian petrochemical industry |
| 2. | Current situation and theme of the petrochemical industry of Japan |
| 2.1 | Current situation |
| 2.1 | The theme of the Japanese chemical company |
| 3. | Conclusion |
| 1. | Akzo Nobel, 2. AstraZeneca |
| 2. | AstraZeneca |
| 3. | Aventis |
| 4. | BASF |
| 5. | Bayer |
| 6. | BP |
| 7. | Ciba Specialty Chemicals |
| 8. | Clariant |
| 9. | Degussa |
| 10. | Dow Chemical |
| 11. | DSM |
| 12. | DuPont |
| 13. | Eastman Chemica |
| 14. | Henkel |
15. |
ICI |
| 16. | Monsanto |
| 17. | Novartis |
| 18. | Rohm&Haas |
| 19. | Shell Chemicals |
| 20. | Solutia |
| 21. | Solvay |
| 22. | 3M |